Description
Input Wattage (W) | 12W | |||||||||||
Lumens Delivered (LM) | 1,402.48LM | 1,440.08LM | ||||||||||
Efficacy (LM/W) | 118.7LM/W | 122.77LM/W | ||||||||||
CRI | 80 | 80 | ||||||||||
Color Temperature | 4,000K | 5,000K | ||||||||||
Dimmable | No | |||||||||||
IP Rating | IP40 | |||||||||||
Input Voltage | AC120-277V |
$8.40
T8 linear tube retrofits are usually but not specifically used in
commercial buildings such as hotels, conference rooms,
schools, supermarkets, factory, parking garages, hospitals,
airport, metro stations, bus stations, office buildings and any
other sites where request long-time and hi-output lighting.
Type B
• Input voltage is AC120V-277V
• Low thermal decay
• Shatter-proof design
• Low maintenance
• No UV emission
Out of stock
Input Wattage (W) | 12W | |||||||||||
Lumens Delivered (LM) | 1,402.48LM | 1,440.08LM | ||||||||||
Efficacy (LM/W) | 118.7LM/W | 122.77LM/W | ||||||||||
CRI | 80 | 80 | ||||||||||
Color Temperature | 4,000K | 5,000K | ||||||||||
Dimmable | No | |||||||||||
IP Rating | IP40 | |||||||||||
Input Voltage | AC120-277V |
Reviews
There are no reviews yet.