Description
Input Wattage (W) | 25W | |||||||||||
Lumens Delivered (LM) | 3,125LM | 3,125LM | ||||||||||
Efficacy (LM/W) | 125LM/W | 125LM/W | ||||||||||
CRI | 80 | 80 | ||||||||||
Color Temperature | 4,000K | 5,000K | ||||||||||
Dimmable | 0-10V – see dimmer list on Spec Sheet | |||||||||||
Input Voltage | AC120-277V |
$53.00
Input Wattage (W) | 25W | |||||||||||
Lumens Delivered (LM) | 3,125LM | 3,125LM | ||||||||||
Efficacy (LM/W) | 125LM/W | 125LM/W | ||||||||||
CRI | 80 | 80 | ||||||||||
Color Temperature | 4,000K | 5,000K | ||||||||||
Dimmable | 0-10V – see dimmer list on Spec Sheet | |||||||||||
Input Voltage | AC120-277V |
Reviews
There are no reviews yet.