Description
Technical Parameters:
Type | WSD-ST10W27-XXK-Z-TN-U-Y
WSD-ST10W48-XXK-Z-TN-U-Y |
||
Power | 100W | Lighting Angle | 85*140° |
Input Voltage | AC100~277V or AC200~480V | LED Brightness Decay | <5%/6000 hrs |
PF | >0.95 | L70 Life | >140,000 hrs |
Driver Efficiency | >90% | Working Temperature | -30-+45℃ |
Luminous Flux | 15000 Lm | Storage Temperature | -40-+80℃ |
Color Temperature | 3000K/4000K/5000K/5700K | Protection Level | Wet Location/IP65 |
CRI | Ra>70 | Cable | Input Connect, 0.6m |
Reviews
There are no reviews yet.