Description
SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wattage (W) | 19W | 24W | 29W | |||||||||
Lumens Delivered (LM) | 2,766LM | 3,145.2LM | 4,126LM | |||||||||
Efficacy (LM/W) | 142.3LM/W | |||||||||||
CRI | 80 | |||||||||||
Color Temperature | 5,000K | |||||||||||
Dimmable | Yes | |||||||||||
IP Rating | IP40 | |||||||||||
Input Voltage | AC120-277V |
$47.60
The multi wattage troffer retrofit provides maximum uniform
light distribution without pixilation. The fixture is one piece and
has an enclosed steel framed bracket. It is designed to upgrade
fluorescent light fixtures. It is ideal for commercial and industrial
uses. This luminaire was engineered as an energy efficient and
eco-friendly alternative to traditional lighting solutions.
FEATURES:
• Samsung 2835 LED chips
• Multi wattage switch on back (19W, 24W & 29W)
• High quality LED chips with 50,000 hours
• No flicker
• Fully integrated reversible hinge
• Assembly allows for rapid troffer conversion
• Easy installation – no need to remove existing fixture
housing
SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wattage (W) | 19W | 24W | 29W | |||||||||
Lumens Delivered (LM) | 2,766LM | 3,145.2LM | 4,126LM | |||||||||
Efficacy (LM/W) | 142.3LM/W | |||||||||||
CRI | 80 | |||||||||||
Color Temperature | 5,000K | |||||||||||
Dimmable | Yes | |||||||||||
IP Rating | IP40 | |||||||||||
Input Voltage | AC120-277V |
Reviews
There are no reviews yet.